Lets Lucky Bonuses and Promotions
This reference records the casino bonus offers and their stated limits. The offers cover first, second, and fourth deposits, including a separate high-roller first-deposit tier. For navigation alongside these recorded offers, see lets-lucky.eu.com.
Pick your game and join the action.
This table compares the deposit stage, match rate, and maximum bonus recorded for each offer. Amounts retain the stated currency scope.
| Offer | Deposit stage | Bonus rate | Maximum bonus |
|---|---|---|---|
| High Roller Offer | First deposit; minimum 500 €/$ | 200% | 6,000 €/$ or currency equivalent |
| First Deposit Bonus | First deposit; minimum 20 €/$ or currency equivalent | 150% | 750 €/$ or currency equivalent |
| Second Deposit Bonus | Second deposit | 100% | 750 €/$ |
| Fourth Deposit Bonus | Fourth deposit | 25% | 2,000 €/$ or currency equivalent |
The following rows record additional terms and casino-reward details for the named offers. The First Deposit Bonus applies to Casino and Live Casino play, with sports bets excluded from its stated game scope.
| Offer | Term | Recorded detail |
|---|---|---|
| High Roller Offer | VIP trial | 60 days |
| High Roller Offer | First-deposit eligibility | If the first deposit is below 500 €/$ or currency equivalent, the standard First Deposit Bonus applies instead |
| High Roller Offer | Wagering requirement | 40x bonus amount |
| High Roller Offer | Validity | 7 days |
| High Roller Offer | Maximum cashout | 5,000 €/$ or currency equivalent |
| First Deposit Bonus | Free spins | 100 spins; 20 per day for 5 days, with day 1 on the claim day |
| First Deposit Bonus | Wagering requirement | 40x bonus amounts and free-spin winnings |
| First Deposit Bonus | Maximum win from free spins | 300 €/$ or currency equivalent |
| First Deposit Bonus | Maximum cashout | 5,000 €/$ or currency equivalent |
| Second Deposit Bonus | Promo code | LUCKY2; required |
| Second Deposit Bonus | Free spins | 50 |
| Fourth Deposit Bonus | Promo code | LUCKY4; required |
| Fourth Deposit Bonus | Free spins | 100 |
These contribution rates specify how different casino game types count toward wagering while a bonus is active. The rates vary by game type, and other games contribute nothing.
| Game type | Contribution |
|---|---|
| Slots | 100%, except specific listed slots |
| Roulette games | 25% |
| Card games | 10% |
| Game shows | 10% |
| Other games | 0% |
Slots or live tables? Start at Lets Lucky.
This table summarizes general bonus-use rules, including timing, balance order, and cancellation conditions. The one-per-person restriction also covers the listed shared household, contact, payment, account, and device identifiers.
| Policy area | Recorded condition |
|---|---|
| Default bonus validity | 7 days |
| Default wagering requirement | 40x the bonus amount or free-spin winnings amount |
| Wagering time limit | 7 days |
| Funds usage order | Real money is used before bonus money |
| Active bonuses | One active bonus at a time |
| Cancellation before wagering | Allowed |
| Withdrawal before wagering is complete | The bonus is forfeited |
| Offer eligibility | Limited to one offer per person and the specified associated identity, household, payment, account, and device details |
| Delayed free-spin or bonus features | Delaying game rounds, free-spin features, or bonus features until wagering is complete or after a later deposit is prohibited and may result in winnings being voided |
| Right to refuse bonuses | Reserved |
The maximum-bet limits below are grouped by the currencies or currency families specified in the policy. The cryptocurrency limit is expressed as a USD equivalent rather than a fixed cryptocurrency amount.
| Currency or currency group | Maximum bet |
|---|---|
| AUD, CAD, NZD | 8 |
| NOK | 50 |
| USD, EUR, CHF, USDT, USDC | 5 |
| ZAR | 100 |
| Cryptocurrency | Equivalent of 5 USD at the average exchange rate on the day of the bets |
